> ## Documentation Index
> Fetch the complete documentation index at: https://docs.archil.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Benchmarks

> Every benchmark Archil publishes, what it compares, and where to find the script or commands to rerun it.

We publish each benchmark with the script or commands that produced it, so you can run it yourself. The numbers use
only Archil's public API, released clients, and standard tools, and we include the tests Archil loses.

| Benchmark | What it compares | Method and script | Compare pages |
| - | - | - | - |
| Archil latency | Disk create, delete, mount, checkpoint and branch, 4 KiB cache-miss reads, and durable 4 KiB writes, on your own account | [Latency](https://docs.archil.com/reference/benchmarks/latency.md) | [Limits](https://docs.archil.com/reference/limits.md#latency) |
| Sandbox storage | An Archil disk and the provider's own storage, mounted in the same sandbox | [Sandbox storage](https://docs.archil.com/reference/benchmarks/sandbox-storage.md) | [Modal](https://archil.com/compare/modal), [Vercel Sandbox](https://archil.com/compare/vercel-sandbox), [Daytona](https://archil.com/compare/daytona), [sandbox providers](https://archil.com/compare/sandbox-providers) |
| Vercel Drive fsync durability | Whether a Drive write can be read from a snapshot, a fork, or a new sandbox once `fsync` returns | [Vercel Drive fsync durability](https://docs.archil.com/reference/benchmarks/vercel-drive-durability.md) | [Vercel Sandbox](https://archil.com/compare/vercel-sandbox) |
| Archil vs Amazon EFS | git, npm, SQLite, and fio on one EC2 host | [File systems on one host](https://docs.archil.com/reference/benchmarks/file-systems.md#archil-vs-amazon-efs) | [Amazon EFS](https://archil.com/compare/amazon-efs) |
| Archil vs JuiceFS vs Amazon S3 Files | git clone and npm ci on one EC2 host, timed until durable | [File systems on one host](https://docs.archil.com/reference/benchmarks/file-systems.md#archil-vs-juicefs-vs-amazon-s3-files) | [JuiceFS](https://archil.com/compare/juicefs), [Amazon S3 Files](https://archil.com/compare/amazon-s3-files) |
| Archil vs Amazon S3 Files vs Mountpoint for Amazon S3 | Mount, write and read latency, cross-client visibility, and time to a new file system | [File systems on one host](https://docs.archil.com/reference/benchmarks/file-systems.md#archil-vs-amazon-s3-files-vs-mountpoint-for-amazon-s3); script to follow | [Amazon S3 Files](https://archil.com/compare/amazon-s3-files), [Mountpoint for Amazon S3](https://archil.com/compare/mountpoint-for-amazon-s3) |

If your results differ from ours, email [support@archil.com](mailto:support@archil.com) with your output and setup.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.